<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Merchants - Merchant Account Info &#38; Credit Card Processing Blog &#187; writer</title>
	<atom:link href="http://www.totalmerchants.com/tag/writer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.totalmerchants.com</link>
	<description>Merchant Account &#38; Credit Card Processing Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:53:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit-card users blow off billions in debt (The Houma Courier)</title>
		<link>http://www.totalmerchants.com/news-posts/credit-card-users-blow-off-billions-in-debt-the-houma-courier.html</link>
		<comments>http://www.totalmerchants.com/news-posts/credit-card-users-blow-off-billions-in-debt-the-houma-courier.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News Posts]]></category>
		<category><![CDATA[93-2-billion]]></category>
		<category><![CDATA[balances-reported]]></category>
		<category><![CDATA[banks-wrote]]></category>
		<category><![CDATA[best-credit]]></category>
		<category><![CDATA[bill-or-mortgage]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[card-bill]]></category>
		<category><![CDATA[choi]]></category>
		<category><![CDATA[drives-savings]]></category>
		<category><![CDATA[estimates-over]]></category>
		<category><![CDATA[larger-search]]></category>
		<category><![CDATA[pay-credit]]></category>
		<category><![CDATA[personal-finance]]></category>
		<category><![CDATA[universe-often]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.totalmerchants.com/uncategorized/credit-card-users-blow-off-billions-in-debt-the-houma-courier.html</guid>
		<description><![CDATA[CANDICE CHOI AP Personal Finance Writer In 2009, banks wrote off a record $83.27 billion in credit-card debt. A study found that accounts for the bulk of the of $93.2 billion drop in consumer-card balances reported by the Fed for last year.]]></description>
			<content:encoded><![CDATA[<p>CANDICE CHOI AP Personal Finance Writer In 2009, banks wrote off a record $83.27 billion in credit-card debt. A study found that accounts for the bulk of the of $93.2 billion drop in consumer-card balances reported by the Fed for last year.</p>
<p>View original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/credit card/SIG=121go19qm/*http://www.houmatoday.com/article/20100310/articles/100319941" title="Credit-card users blow off billions in debt (The Houma Courier)">Credit-card users blow off billions in debt (The Houma Courier)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalmerchants.com/news-posts/credit-card-users-blow-off-billions-in-debt-the-houma-courier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
